# runs are executed in the same order as in this file
# the second field tells which test should be run in order to compare with the last available output
# see regtest/TEST_FILES
H2_MD.inp                                             11      7e-07             -3.154884771619098
H2_MD-2.inp                                           11      7e-07            -3.1548873963582911
H2_MD-3.inp                                           11      7e-07            -2.1282196550651968
H2-libxc.inp                                          11      4e-07            -3.0453523116483912
H2-libxc-ot.inp                                       11      4e-07            -3.0453523114395449
H2-libxc-diag.inp                                     11      4e-07            -3.0453523116522888
geo-phase-1.inp                                       11      5e-07             -2.229629661035424
geo-phase-2.inp                                        0
H2_KG-1.inp                                           11      7e-07            -3.0857150864890102
H2_KG-2.inp                                           11      1e-06            -3.2269982118329681
H2_H2O-xcLC.inp                                       11      1e-10            -18.143825547885832
H2_H2O-xcLLP.inp                                      11      1e-10            -18.143534964747040
H2_H2O-xcPW86.inp                                     11      1e-10            -18.143043340247019
H2_H2O-xcPW91.inp                                     11      1e-10            -18.142668216945395
H2_H2O-xcT92.inp                                      11      1e-10            -18.143724634599963
H2_H2O-xcLLP_ec.inp                                   66      1e-08            -18.1323810074
H2_H2O_ks.inp                                         11      1e-10            -18.130229622911152
H2_H2O_lsks.inp                                       11      1e-10            -18.130225854904928
H2_H2O_ec.inp                                         66      1e-10            -18.4641086282     
H2_H2O_ecprim.inp                                     66      1e-10            -18.4071025433     
2H2O_ecmao.inp                                        66      1e-10            -34.0838901711
2H2O_ecmao2.inp                                       66      1e-08            -34.5024811487
H2-none.inp                                           11      7e-07             -3.359680469888914
H2_H2O-vdW.inp                                        11      1e-10            -18.149003390914348
H2_H2O-lri.inp                                        72      3e-02              0.00011458        
H2_H2O-kglri.inp                                      11      3e-02            -18.315900381303461 
#EOF
