#RUN	run_id	score_type	score_direction	date_time	search_engine_version	parameters
#PROTEIN	score	rank	accession	protein_description	coverage	sequence
RUN	Mascot_2006-01-12T12:13:14	MOWSE	higher-score-better	2006-01-12T12:13:14	2.1.0	db=MSDB, db_version=1.0, taxonomy=, charges=+1, +2, mass_type=average, fixed_modifications=, variable_modifications=, enzyme=Trypsin, missed_cleavages=0, peak_mass_tolerance=0.3, precursor_mass_tolerance=1
PROTEIN	34.4000015258789	0	PROT1	14-3-3 protein beta/alpha OS=Homo sapiens GN=YWHAB PE=1 SV=3	-1	ABCDEFG
PROTEIN	24.3999996185303	0	PROT2		-1	DEFGHIGK
RUN	Mascot_2007-01-12T12:13:14	MOWSE	higher-score-better	2007-01-12T12:13:14	2.1.1	db=MSDB, db_version=1.1, taxonomy=, charges=+1, +2, +3, mass_type=monoisotopic, fixed_modifications=Fixed;Fixed2, variable_modifications=Variable;Variable2, enzyme=unknown_enzyme, missed_cleavages=0, peak_mass_tolerance=0.3, precursor_mass_tolerance=1
PROTEIN	100	0	PROT3	Ankyrin repeat domain-containing protein 20A3 OS=Homo sapiens GN=ANKRD20A3 PE=4 SV=1	-1	
