Chemtool Version 1.1
geometry 900 500
bonds 32
123	240	123	176	0
123	176	178	144	2
178	144	233	176	0
233	176	233	240	2
233	240	178	272	0
178	272	123	240	1
233	176	288	144	0
288	144	343	176	0
343	176	343	240	0
343	240	288	272	0
288	272	233	240	0
343	176	398	144	0
398	144	453	176	0
453	176	453	240	0
453	240	398	272	0
398	272	343	240	1
453	176	508	144	0
508	144	563	176	0
563	176	563	240	2
563	240	508	272	0
508	272	453	240	0
178	272	178	336	0
288	144	233	112	5
288	144	343	112	6
453	176	453	112	6
508	144	508	80	6
563	176	618	144	0
563	240	643	280	0
508	272	508	336	4
453	240	453	304	6
398	272	398	336	0
288	272	288	336	4
atoms 12
233	112	HO	-2
343	112	CH_3	0
453	112	H	-1
508	80	N(CH_3)_2	0
618	144	OH	0
453	304	OH	0
398	336	OH	0
178	336	OH	0
288	336	O	-1
508	336	O	-1
643	280	CONH_2	-1
363	417	Tetracyclin	-1

